| CAPACITYCOOLING(NOMINAL) | 2.600 KW |
| CAPACITYHEATING(NOMINAL) | 2.900 KW |
| ENERGY CLASS COOLING | A++ |
| ENERGY CLASS HEATING | A+ |
| POWERCONSUMPTIONCOOLING | 0.733 KW |
| POWERCONSHEATING | 0.771 KW |
| TEMPERATURE RANGE COOLING | -15/50 C |
| EFFICIENT IN HEATING MODE UPTO | -15 °C |
| Brand | BOSCH |
| MODEL: | CL3000iU W 26 E/CL3000i 26 E |
| CAPACITY COOLING (BTU/h): | 9000 BTU/h |
| CAPACITYCOOLING(NOMINAL): | 2.600 KW |
| CAPACITYHEATING(NOMINAL): | 2.900 KW |
| SEASONAL COEFFICIENT SCOP: | 4.1 |
| SEASONAL COEFFICIENT SEER: | 7.4 |
| ENERGY CLASS COOLING: | A++ |
| ENERGY CLASS HEATING: | A+ |
| POWERCONSUMPTIONCOOLING: | 0.733 KW |
| TEMPERATURE RANGE COOLING: | -15/50 C |
| EFFICIENT IN HEATING MODE UPTO: | -15 °C |
| BACTERIA KILLING FILTER: | Yes |
| AUTO RESTART: | Yes |
| NOISE LEV.INSIDE UNIT MIN/MAX: | 22/54 dB |
| NOISE LEV.OUTSIDE UNIT: | 62 dB |
| AIR CIRCULATION (M3/H): | 520 М3/Ч |
| DIMENSIONS W/H/D(INDOOR UNIT): | 790/292/200 ММ |
| DIMENSIONS W/H/D(OUTDOOR UNIT): | 720/495/270 ММ |
| REFRIGERANT TYPE: | R32 |
| WARRANTY: | 3+2 YEARS, *AFTER REGISTRATION |
| EAN | 4062321296063 |





















